Bell Schedule
Aurora School
2020-2021
Regular Schedule | |
Links | 8:00 – 8:15 |
1st Period | 8:15 – 8:55 |
2nd Period | 8:55 – 9:35 |
3rd Period | 9:35 – 10:15 |
4th Period | 10:15 – 10:55 |
5th Period | 10:55 – 11:35 |
6th Period | 10:35 – 12:15 |
Lunch | 12:20 – 12:50 |
7th Period | 12:55 – 1:35 |
8th Period | 1:35 – 2:15 |
9th Period | 2:15 – 2:40 |
Lunch:
PK-2: 10:55 – 11:25
3-5: 11:30 – 12:00
Recess:
K-2: 11:30 – 12:00
3-5: 12:05 – 12:35
2-Hour Delay | |
Links | 10:00 – 10:05 |
1st Period | 10:05 – 10:33 |
2nd Period | 10:33 – 11:01 |
3rd Period | 11:01 – 11:29 |
4th Period | 11:29 – 11:57 |
5th Period | 11:57 – 12:25 |
6th Period | 12:15 – 12:53 |
Lunch | 12:58 – 1:28 |
7th Period | 1:33 – 2:00 |
8th Period | 2:00 – 2:28 |
9th Period | 2:28 – 2:40 |
Lunch:
PK-2: 11:23 – 11:53
3-5: 12:03 – 12:33
Recess:
K-2: 11:58 – 12:28
3-5: 12:38 – 1:08
2-Hr Early Dismissal | |
Links | 8:00 – 8:05 |
1st Period | 8:05 – 8:33 |
2nd Period | 8:33 – 9:01 |
3rd Period | 9:01 – 9:27 |
4th Period | 9:27 – 9:55 |
5th Period | 9:55 – 10:23 |
6th Period | 10:23 – 10:51 |
Lunch | 10:56 – 11:26 |
7th Period | 11:31 – 11:59 |
8th Period | 11:59 – 12:27 |
9th Period | 12:27 – 12:40 |
Lunch:
PK-2: 10:21 – 10:51
3-5: 11:31 – 12:01
Recess:
K-2: 10:51 – 11:21
3-5: 10:23 – 10:53